Nicholas David Rowland Cassavetes Wiki Biography
Nicholas David Rowland Cassavetes was born on 21 May 1959, in New York City, USA, to actress Gena Rowlands and actor and film director John Cassavetes, of Greek-American descent. He is a filmmaker and actor, perhaps best known for directing the films “John Q” and “The Notebook”.
So just how rich is Nick Cassavetes? According to sources, Cassavetes has established a net worth of over $40 million, as of early 2017, earned through his involvement in film industry which began in the early 1970s.
Nick Cassavetes Net Worth $40 Million
Cassavetes grew up in New York City. Hailing from a family of noted actors, it was quite natural for him to take up the same profession. His acting career started when he was 11 years old, appearing in his father’s film “Husbands” in 1970. Four years later he appeared in “A Woman Under the Influence”, another film directed by his father. However, Cassavetes later decided to give up on his career in film, and enrolled at Syracuse University on a basketball scholarship, but an injury ended his collegiate athletic career, so he returned to acting and, following his parents’ footsteps, enrolled at the American Academy of Dramatic Arts.
His first adult role came in 1985 with Peter Bogdanovich’s acclaimed drama “Mask”, however, his next few roles were mostly in various B-movies such as “Under the Gun”, “Blind Fury” and “Sins of the Night”. He also appeared in guest spots in several television series, including “L.A. Law” and “Matlock”, which slowly increased his net worth.
In the mid-’90 Cassavetes began working behind the camera, releasing his directorial and screenwriting debut, the 1996 drama film “Unhook the Stars”. The following year his second film came out – “She’s So Lovely” – which was one of unpublished material written by his father. Around this time, he also appeared in films such as “Face/Off”, “Life” and “The Astronaut’s Wife”, paving his way to recognition and fame in both facets, as well as contributing to his net worth.
The 2000s saw Cassavetes continuing to write, direct and act. He penned the popular Johnny Depp film “Blow” in 2001, and directed his first big-budget film, “John Q”, the following year, which boosted his popularity in the world of Hollywood films, considerably improving his wealth.
In 2004 he directed the big screen romantic drama “The Notebook”, an adaptation of Nicholas Sparks’ bestselling novel of the same name, in which Cassavetes’ mother Gena starred, and was a great commercial success, soon attracting a cult following. It won several awards, including eight Teen Choice Awards and a Satellite Award, and which brought Cassavetes high praise as a filmmaker, significantly adding to his net worth too.
His next film was the 2006 crime drama “Alpha Dog”, followed by the 2009 drama “My Sister’s Keeper”, serving as director and co-writer in both projects. The films reinforced Cassavetes’ high status in Hollywood, improving his wealth once again.
His most recent projects were the drama “Yellow”, which he co-wrote and directed in 2012, and the comedy film “The Other Woman, which he directed in 2014.
Aside from films, Cassavetes is also credited for writing the dialogue for Justin Timberlake’s music video “What Goes Around… Comes Around”.Tokyo Grand Prix (2012), Audience Award (2013, SXSW Film Festival), Gold Hugo (1996, Chicago International Film Festival), Palme d’Or (1997, Cannes Film Festival)
A passionate poker player, he has participated in the World Poker Tour (WPT) Invitational Season 5, finishing in the fifth place. He has also appeared in the cash game poker television program “High Stakes Poker”.
When it comes to his personal life, Cassavetes has been married twice; in 1985 he married Isabelle Rafalovich, with whom he has two daughters. After their divorce, he married actress Heather “Queenie” Wahlquist, who has appeared in several of his films. The couple has one child together.
Full Name | Nick Cassavetes |
Net Worth | $40 Million |
Date Of Birth | May 21, 1959 |
Place Of Birth | New York City, New York, U.S. |
Height | 6′ 6″ (1.98 m) |
Profession | Actor, Filmmaker, Director, Writer |
Education | American Academy of Dramatic Arts, New York |
Nationality | American |
Spouse | Isabelle Rafalovich (divorced), Heather Wahlquist |
Children | Sasha Cassavetes, Virginia Cassavetes |
Parents | Gena Rowlands, John Cassavetes |
Siblings | Alexandra Cassavetes, Zoe Cassavetes |
https://twitter.com/nick_cassavetes?lang=en | |
IMDB | www.imdb.com/name/nm0001024 |
Allmusic | www.allmusic.com/artist/nick-cassavetes-mn0000522405 |
Awards | Daytime Emmy Awards (2004), Catalina Film Festival – best Film (2013), Directors’ Week Award (1997) |
Nominations | Tokyo Grand Prix (2012), Audience Award (2013, SXSW Film Festival), Gold Hugo (1996, Chicago International Film Festival), Palme d’Or (1997, Cannes Film Festival) |
Movies | “John Q” (2002), “The Notebook”, “Just Like Dad” (1995), “Mask” (1985), “Under the Gun”, “Blind Fury”, “Sins of the Night”, “Unhook the Stars” (1996), “The Other Woman” (2014) |
TV Shows | “L.A. Law”, “Matlock”, “Game Show Network’s (GSN): High Stakes Poker”, “The Hangover: Part II” |
Quote | |
---|---|
1 | We watch violent images on TV, we revere violence, but we’re not raised violently. |
Fact | |
---|---|
1 | Met Heather Wahlquist shortly before filming John Q (2002). While on set, they fell in love and got engaged one month later. They have one child together. |
2 | Considers The Notebook (2004) his worst film. |
3 | Nephew of David Rowlands. |
4 | Grandson of Katherine Cassavetes and Lady Rowlands. |
5 | Is a gifted speed-reader. |
6 | He is nearly a foot taller than his father John Cassavetes. He gets his height from his mother’s (Gena Rowlands) side of the family. |
7 | Was in negotiations to write a screenplay for a remake of his father’s film, The Killing of a Chinese Bookie (1976) for New Line Cinema with Brett Ratner set to direct in 1998. The project never got made because Ratner made The Family Man (2000) instead. |
8 | Ex son-in-law of Linda Massad. |
9 | Older brother of actors Xan Cassavetes and Zoe R. Cassavetes. |
10 | Son of actors John Cassavetes and Gena Rowlands. |
11 | Father of Sasha Cassavetes and Virginia Cassavetes. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Love and Skin | 2013 | Short | Uncle Nicky |
The Hangover Part II | 2011 | Tattoo Joe | |
Entourage | 2010 | TV Series | Nick Cassavetes |
Blow | 2001 | Man in Derek’s Salon (uncredited) | |
Panic | 2000 | unconfirmed | |
The Astronaut’s Wife | 1999 | Capt. Alex Streck | |
Life | 1999/I | Sergeant Dillard | |
Conversations in Limbo | 1998 | Short | |
Farticus | 1997 | Adonis Papadapadopounopoulopoulos | |
Face/Off | 1997 | Dietrich Hassler | |
Black Rose of Harlem | 1996 | Johnny | |
Just Like Dad | 1995 | TV Movie | Joe |
Mrs. Parker and the Vicious Circle | 1994 | Robert Sherwood | |
Class of 1999 II: The Substitute | 1994 | Emmett Grazer | |
Broken Trust | 1993 | Alan Brogan | |
Sins of the Night | 1993 | Jack Neitsche | |
Body of Influence | 1993 | Video | Jonathan Brooks |
Crime & Punishment | 1993 | TV Series | |
Sins of Desire | 1993 | Barry Mitchum | |
Twogether | 1992 | Wolfgang Amadeus ‘John’ Madler | |
Delta Force 3: The Killing Game | 1991 | Charlie | |
Object of Desire | 1990 | ||
Backstreet Dreams | 1990 | Mikey | |
Shannon’s Deal | 1990 | TV Series | |
The Marshall Chronicles | 1990 | TV Series | Gus |
Desperation Rising | 1989 | Tony Sarchuzi | |
Blind Fury | 1989 | Lyle Pike | |
Quantum Leap | 1989 | TV Series | Primo La Palma |
Shooter | 1988 | TV Movie | Tex |
Assault of the Killer Bimbos | 1988 | Wayne-O | |
Under the Gun | 1988 | Tony Braxton | |
L.A. Law | 1987 | TV Series | Richard Bertrand |
Matlock | 1987 | TV Series | Foley |
Quiet Cool | 1986 | Valence | |
The Wraith | 1986 | Packard Walsh | |
Black Moon Rising | 1986 | Luis | |
Mask | 1985 | T.J. | |
Reunion | 1980 | TV Movie | Steve Cowan |
Husbands | 1970 | Nick (uncredited) |
Director
Title | Year | Status | Character |
---|---|---|---|
Kentucky Rhapsody | attached announced | ||
Road House | announced | ||
The Other Woman | 2014 | ||
Yellow | 2012/I | ||
My Sister’s Keeper | 2009 | ||
Alpha Dog | 2006 | ||
The Notebook | 2004 | ||
John Q | 2002 | ||
She’s So Lovely | 1997 | ||
Unhook the Stars | 1996 |
Writer
Title | Year | Status | Character |
---|---|---|---|
Kentucky Rhapsody | screenplay announced | ||
Road House | screenplay announced | ||
Yellow | 2012/I | screenplay | |
My Sister’s Keeper | 2009 | screenplay | |
Justin Timberlake: What Goes Around …Comes Around | 2007 | Video short | |
Alpha Dog | 2006 | written by | |
Whatever We Do | 2003 | Short writer | |
Blow | 2001 | screenplay | |
Unhook the Stars | 1996 |
Producer
Title | Year | Status | Character |
---|---|---|---|
The Incredible Mrs. Ritchie | 2003 | TV Movie executive producer |
Soundtrack
Title | Year | Status | Character |
---|---|---|---|
Alpha Dog | 2006 | performer: “On Top of December” | |
John Q | 2002 | writer: “The Voice Inside My Heart” |
Thanks
Title | Year | Status | Character |
---|---|---|---|
Consult and Conquer | 2016 | Short special thanks | |
Toxic Temptation | 2016 | Short special thanks | |
Blake | 2013 | Short the producers wish to thank | |
Broken English | 2007 | special thanks | |
Panic | 2000 | special thanks |
Self
Title | Year | Status | Character |
---|---|---|---|
In Search of Ted Demme | 2010 | Documentary | Himself |
Storymakers | 2009 | TV Series | Himself |
Free Radio | 2009 | TV Series | Himself |
The Young Hollywood Awards | 2006 | TV Special | Himself |
All in the Extended Family: Nick Cassavetes Profile | 2005 | Video documentary short | Himself |
Behind the Scenes of ‘John Q’ | 2002 | Video documentary short | Himself |
The Independent | 2000 | Himself | |
Joe Bob’s Drive-In Theater | 1995 | TV Series | Himself – Guest Co-Host / Jonathan Brooks |
Archive Footage
Title | Year | Status | Character |
---|---|---|---|
Joe Bob’s Drive-In Theater | 1994 | TV Series | Jonathan Brooks |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | Best Film | Catalina Film Festival | Best Feature Film | Yellow (2012) |
2004 | Daytime Emmy | Daytime Emmy Awards | Outstanding Children/Youth/Family Special | The Incredible Mrs. Ritchie (2003) |
1997 | Directors’ Week Award | Fantasporto | Unhook the Stars (1996) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2013 | New Visions Award | Sitges – Catalonian International Film Festival | Best Motion Picture | Yellow (2012) |
2013 | Audience Award | SXSW Film Festival | Visions | Yellow (2012) |
2012 | Tokyo Grand Prix | Tokyo International Film Festival | Yellow (2012) | |
1997 | Palme d’Or | Cannes Film Festival | She’s So Lovely (1997) | |
1996 | Gold Hugo | Chicago International Film Festival | Best Feature | Unhook the Stars (1996) |
2nd Place Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
1997 | Audience Award | Palm Springs International Film Festival | Best English Language Film | Unhook the Stars (1996) |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKehk6B6pK3SrJivnaSawG6%2FxJ5kp52kYsSwvtOhZKqtn6mybq3Wmqmdq12brqTAjLCgpKFf